![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhE59pC12K82Dq385A6KxtVVytWB-G3Rc2f8CusZAoNIM7gf5t-HCWEYqUxa3q_rYhkueIpIYX_2rkPKeV0b4UoBEBODh71wk8id1deKwSdnkEJiefPX9dZs1VLH4hSOjTrWBb7TBcr9aA/s320/IS-B50HN-C2.gif)
TECHNICAL SPECIFICATIONS |
Freq. (MHz): | 125 - 1000 | Protected Side Connector: | N Female | |
RF Power (Watts): | VHF 500, UHF 250 Watts | Surge Side Connector: | N Female | |
Application: | Single Transmitter Only | Insertion Loss (dB): | 0.1 | |
Unit Imp. (Ohms): | 50 Ω | Mounting: | Bulkhead | |
Throughput Energy (µJ): | ≤ 800.0000 μJ | Turn On Voltage (Volts): | 1200 V | |
VSWR: | 1.1:1 | Weatherized: | No |
Source http://www.polyphaser.com
EmoticonEmoticon